Human Exposure Assessment for the Evaluation and Prevention of Chemical Risks
Delivered by Queensland Alliance for Environmental Health Sciences
Monday 2 December, 12:15pm – 5:00pm at QAEHS, 4/20 Cornwall St, Woolloongabba QLD 4102
Delivery format: In Person
Event Description
This event focuses on the integration of existing research infrastructures into activities that investigate the impact of chemical exposure on health and the factors influencing it. The goal is to establish a Pacific Regional infrastructure network, leveraging existing networks from Europe and North America, to contribute to global efforts in creating a comprehensive human biomonitoring system.
The session will take place on site at the Queensland Alliance for Environmental Health Sciences.
Schedule
12:15 Arrival
12:30 Lunch served
13:00 Session commences
Agenda
Time | Topic | Speaker |
12:15pm | Lunch | All |
1:00pm | Welcome, acknowledgement of country and housekeeping | Prof Kevin Thomas, QAEHS, UQ |
1:05pm | Introductions from around the room | All |
1:10pm | TBA | Adjunct Professor Sophie Dwyer, QAEHS, UQ |
1:20pm | Interactive session – What is currently required? | Dr Karin English, Public Health Physician, ACT Health |
1:30pm | Overview of research infrastructure for assessing chemical exposure risks in Europe | Prof Jana Klanova, RECETOX |
1:45pm | Overview of research infrastructure for assessing chemical exposure risks in North America | Dr Gary Miller, Columbia University |
2:00pm | ESFRI Health related Research Infrastructure in a global scenario | Prof Jose Martinez, European Strategy Forum on Research Infrastructures (ESFRI) |
2:15pm | Australian human biomonitoring programs in Australia to date | Prof Jochen Mueller, QAEHS, UQ |
2:20pm | Coffee Break | |
2:45pm | Omics and human exposure | Dr David Beale, Senior Research Scientist, CSIRO |
3:00pm | Galaxy – global infrastructure and services supporting research analyses | Dr Gareth Price, Project Lead, Galaxy Australia |
3:15pm | Data integration to derive a composite exposome variable: using asthma as an example | Prof Peter Sly, Child Health Research Centre, UQ |
3:25pm | Discussion What are important needs in the Region What is available in infrastructure (and could be used better) Harmonisation – and how can we learn from others | Lead by all |
4:40pm | Interactive session Revisited | Dr Karin English, Public Health Physician, ACT Health |
4:50pm | Close | Prof Kevin Thomas, QAEHS, UQ |
If you are already attending ICRI, the link below will show you how to register via our event portal
We acknowledge the Traditional Owners of the lands and waters throughout Australia, and pay respect to the Elders past, present and emerging. We recognise the importance of connection to culture, land, kinship and community to the health and wellbeing of Aboriginal & Torres Strait Islander families. We acknowledge the cultural practices and traditions still carried out today and being passed down to future generations.